timekeeping by
www.bike-promotion.de
Race Results
Almeria / Race STK / 04.01.2005, 15:30
Class: STK
( Stock Sport ) (
Classe 4 :
sopra 750ccm 4Tempi 4cilindri -- sopra 1000ccm 4Tempi 2cilindri)
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 410 | Cheure, Raphael | CH | Suzuki GSX R 1000 | 8 | 14:14.391 | 1:45.600 | 25 |
| 2 | 95 | Pelleriti, Sebastien | CH | Suzuki GSX R 1000 | 8 | 1.015 | 1:45.260 | 20 |
| 3 | 121 | Eickhoff, Thorsten | D | Suzuki GSX R 1000 | 8 | 26.825 | 1:48.546 | 16 |
| 4 | 11 | Breland, Per Ivar | N | Suzuki GSX R 1000 | 8 | 30.529 | 1:48.922 | 13 |
| 5 | 130 | Coelm, Doninic | IRL | Suzuli GSX R 1000 | 8 | 34.897 | 1:49.558 | 11 |
| 6 | 47 | Ormazabac, Juan | E | Yamaha R1 | 8 | 1:17.482 | 1:53.424 | 10 |
| 7 | 80 | Valentino, Danilo | I | Kawasaki ZX 10R | 8 | 1:22.404 | 1:55.478 | 9 |
| 8 | 303 | Iglar, Attila | H | Honda CBR 1000 | 8 | 1:29.571 | 1:55.299 | 8 |
| 9 | 164 | Wörn, Thomas | D | Yamaha R1 | 8 | 1:31.961 | 1:56.059 | 7 |
| 10 | 517 | Alvarez, Jesus | E | Yamaha R1 | 8 | 1:40.107 | 1:57.606 | 6 |
| 11 | 88 | Bernardi, Marco | I | Honda CBR 900 RR | 8 | 1:40.481 | 1:56.981 | 5 |
| 12 | 240 | Feyer, Gerd | D | Bimota SB6 | 8 | 1:52.691 | 1:59.129 | 4 |
| 13 | 7 | Geza Janos, Csomos | H | Suzuki GSX R 1000 | 7 | 38.110 | 2:05.988 | 3 |
| 14 | 79 | Rante, Roberto | I | Kawasaki ZX 10R | 5 | DNF | 2:01.361 | 2 |
Fastest lap ( giro piu' veloce): 1:45.260 from StartNo (del numero): 95