timekeeping by www.bike-promotion.de
 

Race Results        
           
Brno / RACE ENDURANCE / 16.04.2005, 17:00  
           
Class: 2 hours        
             
Pos StartNo Name Nat. Laps Diff.-Time Fastest lap
1 42 MAX MOTOR TEAM I 49 1:52:41.083 2:13.915
2 111 TEAM REIFEN RITZ A 49 48.311 2:13.169
3 66 TEAM ICEMAN S 49 1:52.135 2:11.950
4 10 VECTOR RACING TEAM RUS 49 1:56.000 2:15.131
5 108 BRUNOMOTO LV 48 50.076 2:14.941
6 266 KJS RACING D 47 0.610 2:17.791
7 8 INFO 300 TEAM LV 47 7.919 2:15.955
8 12 ESTONIA 1 EST 47 22.150 2:14.485
9 152 TEAM FRANCIACORTA I 47 1:55.012 2:19.888
10 692 CATTIVE COMPAGNIE 1 I 47 2:15.593 2:19.274
11 17 LA GANG RACING I 46 10.871 2:21.455
12 75 LV-TEAM LV 46 19.408 2:21.952
13 45 YAMAHA RODAK RT A / D 46 22.367 2:21.942
14 116 LENZ-FELLINGER D 46 1:33.967 2:16.480
15 3 LOW LEVEL RACING S 46 2:05.540 2:18.383
16 27 AMMANA RACING TEAM I 46 2:42.274 2:23.127
17 7 TEAM MUZZI I 45 10.474 2:23.914
18 175 YA+KA RUS 45 23.042 2:22.056
19 16 ESTONIA 2 EST 45 2:02.037 2:22.970
20 11 PEKO RACING A 44 31.774 2:14.415
21 6 Il PASTAIO RACING I 44 1:50.645 2:24.190
22 9 TEAM DUCATI LECCO I 44 2:25.731 2:23.291
23 85 CATTIVE COMPAGNIE 2 I 42 1:17.932 2:22.615
24 14 TEAM VOODOO I 42 1:25.566 2:20.520
25 5 EST 5 EST 42 2:05.183 2:28.197
26 1 YAMAHA RACING TEAM I 40 1.048 2:15.767
27 744 VIVALDI RACING TEAM RUS 40 1:33.424 2:23.770
28 46 RELUX-GIXXER-RACING A / D 38 DNF 2:15.564
29 35 PICON TEAM CZ 29 DNF 2:15.360
           
Fastest lap: 2:11.950 from StartNo: 66