timekeeping by www.bike-promotion.de
 

           
Brno / RACE STK / 17.04.2005, 13:05    
           
Class: STK        
             
Pos StartNo Name Nat. Laps Diff.-Time Fastest lap
1 111 Rodler, Ernst A 8 17:49.407 2:12.177
2 311 Neija, Agris LV 8 7.868 2:13.263
3 11 Andersson, Christer S 8 8.672 2:13.389
4 40 Bellezza, Ivo I 8 8.908 2:13.289
5 157 Ochsenhofer, Franz A 8 13.278 2:13.435
6 16 Hanno, Velt EST 8 15.448 2:13.584
7 52 Pettersson, Mats S 8 20.447 2:12.663
8 94 Almqvist, Daniel S 8 25.263 2:13.963
9 273 Choy, Martin BUL 8 29.457 2:15.941
10 170 Kiselev, Maxim RUS 8 29.728 2:14.807
11 71 Rasmussen, Bjørn N 8 31.202 2:15.675
12 42 Poliato, Fabris I 8 31.444 2:15.769
13 143 Rensinghoff, Jürgen D 8 31.877 2:15.248
14 30 Olsson, Mathias S 8 32.454 2:15.495
15 1 Torrielli, Alessandro I 8 32.732 2:14.201
16 6 Norgren, Robert S 8 34.827 2:15.085
17 46 Scherrer, Reinhold A 8 39.092 2:16.267
18 56 Mägi, Harly EST 8 39.148 2:16.262
19 116 Fellinger, Bernhard D 8 39.283 2:16.211
20 50 Larsson, Rickard S 8 1:00.920 2:18.308
21 32 Rump, Mehis EST 8 1:01.394 2:19.159
22 12 Jögimaa, Aarne EST 8 1:03.192 2:18.811
23 21 Bergström, Peter S 8 1:05.543 2:18.949
24 345 Oristrat, Andrej UKR 8 1:06.852 2:19.297
25 10 Jersmov, Maanus EST 8 1:09.572 2:19.650
26 500 Grygorovych, Sergey UKR 8 1:14.133 2:20.372
27 46 Hauser, Mario A 8 1:14.462 2:20.526
28 9 Nilsson, Kenneth S 8 1:15.038 2:19.921
29 76 Kuznecovs, Andrejs LV 8 1:15.069 2:19.266
30 146 Lukes, Wolfgang D 8 1:16.223 2:19.823
31 132 Sereda, Konstantin RUS 8 1:19.530 2:21.109
32 76 Mangia, Salvatore I 8 1:19.715 2:19.858
33 3 Sinjrand, Melvin EST 8 1:19.949 2:19.873
34 57 Parnazzin, Nico I 8 1:37.069 2:22.646
35 119 Köiv, Toomas EST 8 1:54.331 2:24.498
36 300 Soller, Michael D 7 DNF 2:20.437
37 32 Rasmussen, Tom N 3 DNF 2:16.405
38 53