timekeeping by www.bike-promotion.de
 

Race Results        
           
Brno / RACE group B / slow / 17.04.2005, 14:35
           
Class: group B / slow      
             
Pos StartNo Name Nat. Laps Diff.-Time Fastest lap
1 7 Polyakov, Aleyandr RUS 4 9:38.767 2:21.883
2 75 Grinbergs, Andrejs LV 4 1.757 2:22.833
3 67 Bicelli, Nicola I 4 7.040 2:23.924
4 24 Leemet, Anti EST 4 11.434 2:25.277
5 86 Steska, Nicolajs LV 4 13.996 2:24.626
6 851 Brambilla, Pietro I 4 14.398 2:26.305
7 27 Hägerström, Tobias S 4 14.876 2:25.847
8 81 Inozemtsev, Viat. RUS 4 18.262 2:25.984
9 59 Kalev, Eeskivi EST 4 22.017 2:26.266
10 120 Bedov, Viacheslav   4 23.947 2:27.037
11 700 Cheilen, Eric D 4 31.616 2:24.238
12 69 Persson, Joakim S 4 33.551 2:29.517
13 175 Butoroff, Alexander RUS 4 34.127 2:28.289
14 109 Kuusk, Aulis EST 4 36.029 2:28.862
15 111 Repnikov, Nikolay RUS 4 38.446 2:30.087
16 26 Luik, Taivo EST 4 41.168 2:30.888
17 2 Ahman, Lenno EST 4 43.622 2:33.402
18 20 Jroiala-Jyra EST 4 44.147 2:31.110
19 4 Ferrazzi, Mauro I 4 45.396 2:25.819
20 72 Miezis, Igors LV 4 49.730 2:32.430
21 110 Bilyukov, Alexey RUS 4 53.858 2:31.924
22 777 Hermanis, Alexander RUS 4 57.155 2:34.528
23 5 Laasme, Tauno EST 4 1:17.316 2:40.413
24 85 Osipovs, Leons LV 4 1:21.072 2:40.161
25 33 Wiman, Anders S 4 1:24.807 2:42.427
26 31 Pettersson, Ingemar S 4 1:34.047 2:43.084
27 25 Leis, Toomas EST 4 1:34.369 2:41.476
28 44 Zubko, Boris RUS 4 1:34.880 2:31.619
29 114 Bredikhin, Alexander RUS 4 1:43.469 2:44.135
30 101 Kraplya, Mikhail RUS 4 1:47.956 2:46.102
31 80 Bykov, Dmitry RUS 4 2:38.175 2:53.320
32 112 Pasenov, Oleg RUS 4 2:58.455 3:06.336
33 79 Mochalov, Victor RUS 3 DNF 2:45.058
           
Fastest lap: 2:21.883 from StartNo: 7