|
timekeeping by www.bike-promotion.de |
|
Race Results Brno / Race SSP / 03.07.2005, 11:25 Class: SSP █ = Championship PUZ |
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Ruckriegel, Thomas | D | Yamaha R6 | 7 | 16:00.746 | 2:15.464 | |
| 2 | 308 | Chiozza, Enrico | I | Honda CBR 600 RR | 7 | 8.974 | 2:16.647 | 25 |
| 3 | 63 | Lenz, Kai-Uwe | D | Yamaha R6 | 7 | 9.376 | 2:16.621 | |
| 4 | 533 | Großmann, Sven | D | Yamaha R6 | 7 | 13.026 | 2:16.974 | |
| 5 | 4 | Müller, Kai | D | Kawasaki ZX 6R | 7 | 22.106 | 2:17.962 | |
| 6 | 177 | Oberleiter, Martin | I | Suzuki GSX R 600 | 7 | 22.434 | 2:17.412 | |
| 7 | 92 | Robeck, Thomas | D | Kawasaki ZX 6R | 7 | 27.529 | 2:17.945 | |
| 8 | 692 | Accusani, Luigi | I | Ducati 749 R | 7 | 28.997 | 2:18.467 | 20 |
| 9 | 27 | Burrell, Burry | CZ | Honda CBR 600RR | 7 | 35.470 | 2:19.162 | |
| 10 | 269 | Zitturi, Christof | I | Yamaha R6 | 7 | 35.618 | 2:20.047 | |
| 11 | 72 | Zago, Vanni | I | Yamaha R6 | 7 | 36.034 | 2:19.040 | 16 |
| 12 | 7 | Stasch, Jan | D | Yamaha R6 | 7 | 46.356 | 2:21.248 | |
| 13 | 61 | Zampedri, Vincenzo | I | Suzuki GSX R 600 | 7 | 46.626 | 2:21.757 | 13 |
| 14 | 18 | Fietta, Devis | I | Kawasaki ZX 6R | 7 | 48.793 | 2:20.655 | 11 |
| 15 | 333 | Dziuba, Martin | D | Kawasaki ZX 6R | 7 | 52.092 | 2:21.405 | |
| 16 | 77 | Maffei, Mauro | I | Honda CBR 600 RR | 7 | 1:00.476 | 2:23.146 | 10 |
| 17 | 151 | Pukmiel, Tomasz | PL | Suzuki GSX R 600 | 7 | 1:05.019 | 2:22.617 | |
| 18 | 990 | Bargagna, Sandro | I | Yamaha R6 | 7 | 1:29.188 | 2:26.520 | |
| 19 | 200 | Becher, Steven | D | Suzuki GSX R 600 | 7 | 1:29.492 | 2:25.024 | |
| 20 | 30 | Geremia, Salvoldi | I | Honda CBR 600 F | 7 | 1:31.481 | 2:26.633 | |
| 21 | 164 | Basso, Luca | I | Yamaha R6 | 6 | DNF | 2:25.557 | 9 |
| 22 | 16 | Haken, Pavel | CZ | Yamaha R6 | 6 | DNF | 2:27.243 | |
| 23 | 62 | Zampedri, Marco | I | Suzuki GSX R 600 | 6 | DNF | 2:28.368 | 8 |
| 24 | 154 | Weber, Torsten | D | Yamaha R6 | 6 | DNF | 2:27.146 | |
| 25 | 25 | Salmi, Roberto | I | Yamaha R6 | 6 | DNF | 2:31.872 | |
| 26 | 13 | John, Matthias | D | Kawasaki ZX 6R | 6 | DNF | 2:33.019 | |
| 27 | 163 | Zampedri, Roberto | I | Yamaha R6 | 6 | DNF | 2:33.353 | 7 |
| 28 | 90 | Scottin, Lorenzo | I | Kawasaki ZX 6R | 6 | DNF | 2:32.599 | |
| 29 | 119 | Negro, Giancarlo | I | Ducati 748 | 6 | DNF | 2:35.122 | 6 |
| 30 | 75 | Plötz, Herko | D | Honda CBR 600 RR | 5 | DNF | 2:19.464 | |
| 31 | 64 | Maestri, Emrico | I | Yamaha R6 | 3 | DNF | 2:18.121 | 5 |
Fastest lap: 2:15.464 from StartNo: 30