|
timekeeping by www.bike-promotion.de |
|
Race Results Brno / Race STK / 03.07.2005, 12:40 Class: STK █ = Championship PUZ |
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Fabris, Poliuto | I | Suzuki GSX R 1000 | 7 | 15:20.827 | 2:09.473 | 25 |
| 2 | 307 | Müller, Thomas | D | Suzuki GSX R 1000 | 7 | 3.632 | 2:10.555 | |
| 3 | 111 | Rodler, Ernst | A | Suzuki GSX R 1000 | 7 | 4.071 | 2:09.827 | 20 |
| 4 | 327 | Mark, Norbert | D | Suzuki GSX R 1000 | 7 | 11.086 | 2:11.156 | |
| 5 | 97 | Biernacker, Martin | PL | Yamaha R1 | 7 | 27.811 | 2:14.128 | |
| 6 | 157 | Ochsenhofer, Franz | A | Yamaha R1 | 7 | 28.908 | 2:13.415 | 16 |
| 7 | 89 | Hüppner, Torsten | D | Kawasaki ZX 10R | 7 | 30.506 | 2:13.594 | |
| 8 | 64 | Oskaldowicz, Janusz | PL | Suzuki GSX R 1000 | 7 | 31.167 | 2:14.424 | |
| 9 | 68 | Hemmerich, Klaus | D | Yamaha R1 | 7 | 39.183 | 2:15.293 | |
| 10 | 11 | Sehn, Frank | D | Yamaha R1 | 7 | 45.570 | 2:15.790 | |
| 11 | 38 | Birnbauer, Mario | A | Suzuki GSX R 1000 | 7 | 46.451 | 2:16.607 | |
| 12 | 254 | Grandys, Mariusz | PL | Suzuki GSX R 1000 | 7 | 47.473 | 2:16.242 | |
| 13 | 199 | Tomaszewski, Hubert | PL | Suzuki GSX R 1000 | 7 | 47.772 | 2:15.459 | |
| 14 | 46 | Scherrer, Reinhold | D | Suzuki GSX R 1000 | 7 | 53.933 | 2:15.534 | 13 |
| 15 | 42 | Meisner, Thomas | D | Yamaha R1 | 7 | 54.657 | 2:17.262 | |
| 16 | 24 | Hoffmann, Peter | D | Yamaha R1 | 7 | 1:03.481 | 2:18.173 | |
| 17 | 81 | Jaeckel, Dirk | D | Kawasaki ZX 10R | 7 | 1:03.842 | 2:18.350 | |
| 18 | 60 | Stetina, Zdenek | CZ | Honda CBR 1000RR | 7 | 1:06.191 | 2:18.617 | |
| 19 | 136 | Schöch, August | A | Honda CBR 1000 RR | 7 | 1:06.835 | 2:18.598 | |
| 20 | 124 | Novotny, Jiri | CZ | Yamaha R1 | 7 | 1:13.565 | 2:18.866 | |
| 21 | 160 | Halamek, Ales | CZ | Yamaha R1 | 7 | 1:17.143 | 2:19.401 | |
| 22 | 280 | Gesslbauer, Gerold | A | Yamaha R1 | 7 | 1:17.536 | 2:20.215 | |
| 23 | 73 | Beguin, Patrick | CH | Suzuki GSX R 1000 | 7 | 1:18.319 | 2:19.530 | |
| 24 | 214 | Deeß, Hans | D | Yamaha R1 | 7 | 1:19.305 | 2:20.168 | |
| 25 | 99 | Voss, Torsten | D | Suzuki GSX R 1000 | 7 | 1:24.141 | 2:20.024 | |
| 26 | 663 | Solderits, Thomas | A | Yamaha R1 | 7 | 1:30.438 | 2:21.999 | |
| 27 | 39 | Adolf, Gerwin | D | Suzuki GSX R 1000 | 7 | 1:31.447 | 2:20.710 | |
| 28 | 427 | Pöllinger, Andreas | D | Kawasaki ZX 10R | 7 | 1:37.340 | 2:21.557 | |
| 29 | 255 | Zorzetto, Gianni | I | Yamaha R1 | 7 | 1:37.602 | 2:22.572 | |
| 30 | 50 | Dieffenbach, Rolf | D | Suzuki GSX R 1000 | 7 | 1:38.907 | 2:22.463 | |
| 31 | 132 | Müller, Sven | D | Yamaha R1 | 7 | 1:42.885 | 2:23.946 | |
| 32 | 159 | Bernat, Adrian | PL | Yamaha R1 | 7 | 1:48.316 | 2:22.119 | |
| 33 | 477 | Marschner, Daniel | D | Suzuki GSX R 1000 | 7 | 1:49.496 | 2:22.531 | |
| 34 | 78 | Böttger, Frank | D | Yamaha R1 | 7 | 1:50.622 | 2:24.115 | |
| 35 | 80 | Danilo, Valentino | CH | Kawasaki ZX 10R | 7 | 1:51.060 | 2:23.003 | |
| 36 | 222 | Vockenberg, Gerald | D | Suzuki GSX R 1000 | 7 | 1:51.251 | 2:23.477 | |
| 37 | 851 | Brambilla, Pietro | I | Honda CBR 1000 RR | 7 | 1:53.838 | 2:23.565 |
11 |
| 38 | 269 | Klausner, Karl-Heinz | A | Yamaha R1 | 7 | 1:54.651 | 2:24.153 | |
| 39 | 146 | Zimmermann, Frank | D | Honda CBR 1000 RR | 7 | 1:59.992 | 2:25.859 | |
| 40 | 667 | Brandt, Achim | D | Kawasaki ZX 10R | 7 | 2:02.281 | 2:25.437 | |
| 41 | 388 | Glanz, Markus | A | Yamaha R1 | 7 | 2:04.793 | 2:25.632 | |
| 42 | 79 | Rante, Roberto | CH | Kawasaki ZX 10R | 7 | 2:32.367 | 2:30.123 | |
| 43 | 135 | Palantzidis, Ippokratis | GR | Kawasaki ZX 10R | 2 | DNF | 2:45.757 | |
| 44 | 261 | Rentzsch, Andreas | D | Kawasaki ZX 10R | 1 | DNF | 2:57.128 |
Fastest lap: 2:09.473 from StartNo: 342