|
timekeeping by www.bike-promotion.de |
Race Results █ = PUZ Championship
Endurance RACE / 14.05.2005, 17:00
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Team Reifen Ritz | A | Yamaha R1 | 58 | 2:00:36.499 | 1:59.004 | 25 |
| 2 | 42 | Max Motors Team | I | Suzuki GSX R 1000 | 58 | 29.174 | 1:58.257 | 20 |
| 3 | 166 | Racing Team Rösner | A | Kawasaki ZX 6R | 57 | 52.292 | 2:02.811 | |
| 4 | 5 | Team Genschmän | D | Yamaha R1 | 57 | 57.343 | 2:01.811 | 16 |
| 5 | 212 | RASI Racing | A | Honda CBR 600 F | 57 | 1:06.760 | 2:02.180 | 13 |
| 6 | 46 | Relux Gixxer Racing | D | Suzuki GSX R 1000 | 57 | 1:50.436 | 2:01.808 | 11 |
| 7 | 85 | Jolly Racing Team | A | Ducati 996 | 56 | 1:44.596 | 2:00.938 | 9 |
| 8 | 3 | Motorrad APEL 1 | D | Kawasaki ZX 6R | 56 | 1:48.608 | 2:02.920 | 8 |
| 9 | 17 | La Gang Racing Team | I | Yamaha R1 | 56 | 3:01.132 | 2:05.569 | 7 |
| 10 | 692 | Cattive Copagnie 1 | I | Ducati 749 R | 55 | DNF | 2:04.218 | 6 |
| 11 | 45 | Yamaha Rodak Racing | A | Yamaha R1 | 55 | 1:35.090 | 2:06.597 | 5 |
| 12 | 27 | Ammana Racing Team | I | Suzuki GSX R 750 | 55 | 2:24.665 | 2:06.638 | 4 |
| 13 | 21 | Motorrad APEL 2 | D | Ducati 999 R | 54 | 3.824 | 2:06.413 | 3 |
| 14 | 74 | Team ESK | A | Kawasaki ZX 9R | 53 | 3.401 | 2:09.960 | |
| 15 | 9 | Ducati Lecco | I | Ducati 999 | 52 | DNF | 2:06.686 | 2 |
| 16 | 851 | Cattive Copagnie 2 | I | Honda CBR 1000 RR | 52 | 30.534 | 2:08.630 | 1 |
| 17 | 6 | IL Pastaio Racing | I | Suzuki GSX R 600 | 51 | 14.394 | 2:05.700 | 0 |
| 18 | 14 | Team VOODOO | I | Suzuki GSX R 750 | 48 | 1:22.811 | 2:21.595 | 0 |
Fastest lap: 1:58.257 from StartNo: 42