|
timekeeping by www.bike-promotion.de |
|
Race Results Hungaroring / Race SBK STK / 15.05.2005, 12:40 Class: SBK █ = Championship PUZ |
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fast lap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Silhengst, Hermann | A | Yamaha YFZ 750 | 8 | 16:12.801 | 2:00.298 | |
| 2 | 111 | Kasberger, Christoph | D | Suzuki GSX R 750 | 8 | 37.305 | 2:03.322 | |
| 3 | 159 | Förster, Bernd | D | Honda VTR 1000 SP-2 | 8 | 38.694 | 2:04.851 | |
| 4 | 79 | Milani, Fabio | I | Suzuki GSX R 750 | 8 | 49.641 | 2:02.937 | 25 |
| 5 | 27 | Rossi, Alessandro | I | Suzuki GSX R 750 | 8 | 52.170 | 2:05.650 | 20 |
| 6 | 853 | Riva, Fulvio | I | Ducati 999 R | 8 | 52.930 | 2:06.571 | 16 |
| 7 | 61 | Petschel, Frank | D | Ducati 999 R | 8 | 55.450 | 2:05.008 | |
| 8 | 9 | Volente', Luigi | I | Ducati 999 | 8 | 1:03.299 | 2:06.390 | 13 |
| 9 | 69 | Reinbold, Hans | A | Ducati 996 | 8 | 1:03.484 | 2:05.083 | |
| 10 | 17 | Dalboni, Stefano | I | Suzuki GSX R 750 | 8 | 1:19.915 | 2:09.163 | 11 |
| 11 | 8 | Della Nave, Enea | I | Ducati 999 | 8 | 1:24.693 | 2:07.846 | 10 |
| 12 | 750 | Liebhart, Manfred | D | Suzuki GSX R 750 | 8 | 1:30.542 | 2:09.622 | |
| 13 | 134 | Karnett, Steffen | D | Suzuki GSX R 750 | 8 | 1:32.271 | 2:10.658 | |
| 14 | 14 | Iacono Pezzillo, Sergio | I | Suzuki GSX R 750 | 7 | 32.230 | 2:19.928 | 9 |
| 15 | 87 | Loro, Andrea | I | Aprilia RSV Mille | 4 | DNF | 2:13.463 | 8 |
| 16 | 313 | Barilati, Massimo | I | Ducati 996 R | 4 | DNF | 2:07.145 |
7 |
| 17 | 21 | Heinz, Pedro | D | Ducati 999 R | 3 | DNF | 2:12.505 | |
| 18 | 421 | Polo, Ivan | I | Suzuki GSX R 750 | 2 | 5:04.686 | 2:20.828 |
6 |
Fastest lap: 2:00.298 from StartNo: 85