|
timekeeping by www.bike-promotion.de |
|
Race Results Hungaroring / Race SBK STK / 15.05.2005, 12:40 Class: STK █ = Championship PUZ |
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Ochsenhofer, Franz | A | Yamaha R1 | 8 | 16:08.647 | 1:59.754 | 25 |
| 2 | 54 | Lehmann, Frank | D | Yamaha R1 | 8 | 34.203 | 2:03.621 | |
| 3 | 612 | Sieberer, Thomas | A | Honda CBR 1000 RR | 8 | 46.236 | 2:04.478 | |
| 4 | 81 | Jaeckel, Dirk | D | Yamaha R1 | 8 | 56.490 | 2:06.346 | |
| 5 | 67 | Bicelli, Nicola | I | Yamaha R1 | 8 | 1:04.649 | 2:07.575 | 20 |
| 6 | 916 | Wöhrer, Franz | A | Suzuki GSX R 1000 | 8 | 1:26.499 | 2:09.064 | |
| 7 | 4 | Ferrazzi, Mauro | I | Yamaha R1 | 8 | 1:27.317 | 2:08.641 | 16 |
| 8 | 51 | Erlingsen, Egil | NOR | Yamaha R1 | 8 | 1:35.153 | 2:10.560 | |
| 9 | 261 | Rentzsch, Andreas | D | Kawasaki ZX 10R | 8 | 1:49.252 | 2:12.018 | |
| 10 | 78 | Böttger, Frank | D | Yamaha R1 | 8 | 2:03.108 | 2:11.371 | |
| 11 | 462 | Tessarollo, Paolo | I | Yamaha R1 | 6 | DNF | 2:08.909 | 13 |
Fastest lap: 1:59.754 from StartNo: 157