|
timekeeping by www.bike-promotion.de |
|
Race Results Hungaroring / PIRELLI CUP / 14.05.2005, 12:30 Class: STK |
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Genscher, Stefan | D | Suzuki GSX R 1000 | 15 | 30:59.836 | 2:01.873 | 25 |
| 2 | 54 | Lehmann, Frank | D | Yamaha R1 | 15 | 28.742 | 2:04.094 | 20 |
| 3 | 81 | Jaeckel, Dirk | D | Yamaha R1 | 15 | 57.058 | 2:06.206 | 16 |
| 4 | 65 | Hauk, Jürgen | D | Yamaha R1 | 15 | 1:27.420 | 2:06.551 | 13 |
| 5 | 51 | Erlingsen, Egil | NOR | Yamaha R1 | 15 | 1:52.494 | 2:08.077 | 11 |
| 6 | 261 | Rentzsch, Andreas | D | Kawasaki ZX 10R | 14 | 30.193 | 2:11.444 | 10 |
| 7 | 78 | Böttger, Frank | D | Yamaha R1 | 14 | 1:06.694 | 2:12.842 | 9 |
| 8 | 612 | Sieberer, Thomas | A | Honda CBR 1000 RR | 13 | DNF | 2:01.400 | 8 |
| 9 | 9 | Kuhn, Roland | D | Suzuki GSX R 1000 | 9 | DNF | 2:08.127 | 7 |
| 10 | 851 | Brambilla, Pietro | I | Honda CBR 1000 RR | 8 | DNF | 2:12.216 | 6 |
| 11 | 471 | Schafferzahl, Hannes | A | Kawasaki ZX 10R | 6 | DNF | 2:03.426 | 5 |
| 12 | 177 | Hohman, Matthias | D | Yamaha R1 | 3 | DNF | 2:04.946 | 4 |
Fastest lap: 2:01.400 from StartNo: 612