timekeeping by www.bike-promotion.de

Race Results
Hungaroring / PIRELLI CUP / 14.05.2005, 12:30
          
Pos StartNo Name Nat. Moto / Car Laps Diff.-Time Fastest lap Pts
1 5 Genscher, Stefan D Suzuki GSX R 1000 15 30:59.836 2:01.873 25
2 3 Herbst, Stephan D Kawasaki ZX 6R 15 2.736 2:02.450 20
3 54 Lehmann, Frank D Yamaha R1 15 28.742 2:04.094 16
4 81 Jaeckel, Dirk D Yamaha R1 15 57.058 2:06.206 13
5 111 Kasberger, Christoph D Suzuki GSX R 750 15 57.586 2:05.475 11
6 159 Förster, Bernd D Honda VTR 1000 SP-2 15 57.874 2:05.916 10
7 61 Petschel, Frank D Ducati 999 R 15 58.243 2:05.225 9
8 212 Rath, Wolfgang A Honda CBR 600 RR 15 58.246 2:05.068 8
9 313 Barilati, Massimo I Ducati 996 R 15 1:05.180 2:05.556 7
10 853 Riva, Fulvio I Ducati 999 R 15 1:09.523 2:05.723 6
11 86 Lenz, Robert D Yamaha R6 15 1:16.063 2:07.175 5
12 92 Robeck, Thomas D Kawasaki ZX 6R 15 1:24.697 2:07.264 4
13 75 Plötz, Herko D Honda CBR 600 RR 15 1:24.921 2:07.355 3
14 65 Hauk, Jürgen D Yamaha R1 15 1:27.420 2:06.551 2
15 72 Zago, Vanni I Yamaha R6 15 1:27.657 2:06.512 1
16 692 Accusani, Luigi I Ducati 749 R 15 1:29.437 2:05.804  
17 51 Erlingsen, Egil NOR Yamaha R1 15 1:52.494 2:08.077  
18 55 Hüfner, Klaus D Yamaha R6 15 2:09.396 2:10.208  
19 21 Heinz, Pedro D Ducati 999 R 15 2:11.465 2:08.853  
20 261 Rentzsch, Andreas D Kawasaki ZX 10R 14 30.193 2:11.444  
21 78 Böttger, Frank D Yamaha R1 14 1:06.694 2:12.842  
22 119 Negro, Giancarlo I Ducati 748 14 1:30.709 2:15.489  
23 317 Pirracchio, Giuseppe I Ducati 999 S 14 2:02.027 2:16.543  
24 612 Sieberer, Thomas A Honda CBR 1000 RR 13 DNF 2:01.400  
25 9 Kuhn, Roland D Suzuki GSX R 1000 9 DNF 2:08.127  
26 851 Brambilla, Pietro I Honda CBR 1000 RR 8 DNF 2:12.216  
27 471 Schafferzahl, Hannes A Kawasaki ZX 10R 6 DNF 2:03.426  
28 177 Hohman, Matthias D Yamaha R1 3 DNF 2:04.946  
29 30 Ruckriegel, Thomas D Yamaha R6 3 DNF 2:04.740  

Fastest lap: 2:01.400 from StartNo: 612