Magny Cours (F) / Race A 08.06.2004 /     @ 16.30
Pos StartNo Name Nat. Moto / Car Laps Diff.-Time Fastest lap
1 7 Bordone, Adriano I Yamaha R1 8 12:59.117 1:50.790
2 58 Aufdenblatten, Alain CH Yamaha R6 8 5,079 1:50.581
3 52 Andenmatten, Oliver CH Yamaha R6 8 11,859 1:52.454
4 134 Moro, Richard CH Suzuki GSX R 1000 8 22,375 1:52.905
5 68 Zampolli, Marco I Yamaha R1 8 34,517 1:55.007
6 811 Jaeckel, Dirk D Kawasaki ZX 10R 8 35,913 1:54.986
7 8 Moser, Daniel CH Honda CBR 900RR 8 46,347 1:55.959
8 119 Reiterer, Stefan A Suzuki GSX R 750 8 46,995 1:55.284
9 79 xxx, xxxxxx I Suzuki GSX R 750 8 48,132 1:56.215
10 12 Beguin, Patrick CH Suzuki GSX R 1000 8 48,560 1:55.476
11 4 Andenmatten, Alain CH Suzuki GSX R 1000 8 1:01.687 1:50.799
12 15 Fogliasso, Roberto I   8 1:15.511 1:58.675
13 33 Valentino, Danilo I   8 1:18.573 2:00.106
14 74 Miniati, Max I Kawasaki ZX 7R 8 1:18.726 1:59.842
15 25 Benaglia, Toni I Yamaha R6 8 1:32.533 2:00.359
16 22 Pavani, Claudio I Suzuki GSX R 1000 8 1:36.521 2:01.956
17 40 Gantner, Herve CH   7 DNF 1:50.440
18 66 Balestra, Julien CH   4 DNF 1:57.298
Fastest lap: 1:50.440 from StartNo: 40
time keeping by BIKE-PROMOTION