Magny Cours (F) / Race B 08.06.2004 /    @ 16.00
Pos StartNo Name Nat. Moto / Car Laps Diff.-Time Fastest lap
1 85 Cretenet, Francois I Suzuki GSXR 600 8 16:19.946 2:00.907
2 14 Marangon, Amedeo I Yamaha YZF 750 R 8 12,532 2:02.019
3 62 Bargagna, Sandro I Yamaha R6 8 16,574 2:03.122
4 81 Callissi, Franco I Ducati 996 8 16,777 2:02.205
5 34 La Greca, Alberto I Honda CBR 1000RR 8 30,720 2:01.536
6 77 xxxx, xxxxxxx I Honda CBR 600 8 34,484 2:05.607
7 34 Brunelleschi, Riccardo I Yamaha R6 8 37,919 2:04.711
8 28 Galli, Fabio I Suzuki GSX R 600 8 56,927 2:07.779
9 335 Rante, Roberto I Kawasaki ZX10R 8 1:03.512 2:08.113
10 88 Meyer, Stefan D Ducati 916 8 1:03.792 2:09.421
11 20 xxxx, xxxxxxx I Yamaha R6 8 1:33.870 2:11.882
12 139 Gaßner, Alexander D Suzuki GSX R 600 8 2:33.758 2:18.138
13 72 Roberto, Gianella I Suzuki GSXR 600 7 1:36.632 2:18.456
Fastest lap: 2:00.907 from StartNo: 85
time keeping by BIKE-PROMOTION